Electoral results for Maling Ward
From Boroondara Wiki
More actions
This is a list of electoral results for Maling Ward in Boroondara local elections.
Councillors for Maling
| 1996—2020 | |||
|---|---|---|---|
| Member | Party | Term | |
| Jane Addis | Independent | 2012—present | |
| Dick Menting | Independent | 2004—2012 | |
| Dennis Whelan | Independent | 2002—2004 | |
| Loreto Davey | Independent | 1996—2002 | |
Election results
Elections in the 2010s
| Boroondara council election, 2016: Maling[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| Independent | Snow Perryman | 2,710 | 29.19 | +29.19 | |
| Independent | Jane Addis | 6,573 | 70.81 | +33.02 | |
| Total formal votes | 9,283 | 96.39 | -0.68 | ||
| Informal votes | 348 | 3.61 | +0.68 | ||
| Turnout | 9,631 | 77.95 | +4.02 | ||
| Boroondara council election, 2012: Maling[2][3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ± | |
| Independent | Jane Addis | 2,868 | 32.69 | +32.69 | |
| Independent | Stephen Spring | 1,928 | 21.97 | +21.97 | |
| Independent | Peter Campbell | 1,583 | 18.04 | +18.04 | |
| Independent | Scott Samson | 1,166 | 13.29 | +13.29 | |
| Independent | Michael Nolan | 679 | 7.74 | +7.74 | |
| Independent | Jacob Rodrigo | 550 | 6.27 | +6.27 | |
| Total formal votes | 8,774 | 97.07 | N/A | ||
| Informal votes | 265 | 2.93 | N/A | ||
| Turnout | 9,039 | 73.93 | N/A | ||
| Two-party-preferred result | |||||
| Independent | Jane Addis | 5,458 | 62.21 | +62.21 | |
| Independent | Stephen Spring | 3,316 | 37.79 | +37.79 | |
References
- ↑ Victorian Electoral Commission. Boroondara City Council 2016 Election. http://web.archive.org/web/20160823002210/https://www.vec.vic.gov.au/BoroondaraElection/, accessed: 23 August 2016 (Archived from the original)
- ↑ Victorian Electoral Commission. Boroondara City Council election results 2012. https://www.vec.vic.gov.au/Results/BoroondaraResult2012.html, accessed: 28 August 2016
- ↑ Boroondara Review. Meet the candidates. pp.12-16. http://web.archive.org/web/20160828114340/https://issuu.com/theweeklyreview.com.au/docs/boroondarareviewlocal171012, accessed: 28 August 2016 Archived from the original