(Copied from page of same name from Wikipedia) |
(Added political party colour reference) |
||
Line 1: | Line 1: | ||
|- class="vcard" | |- class="vcard" | ||
! style="background-color:{{ | ! style="background-color:{{Australian political party colours|{{{party|Other}}}}}; width: 5px" | | ||
| class="org" style="width: 130px" | {{{party}}} | | class="org" style="width: 130px" | {{#if: {{{party|}}} | {{ #ifexist: Template:Australian political party names/{{{party}}} | {{Australian political party names/{{{party}}}}} | {{{party}}}}}}} | ||
| class="fn" | {{{candidate}}} | | class="fn" | {{{candidate}}} | ||
| style="text-align:right;" | {{{votes}}} | | style="text-align: right; margin-right: 0.5em" | {{{votes}}} | ||
| style="text-align:right;" | {{{percentage}}} | | style="text-align: right; margin-right: 0.5em" | {{{percentage}}} | ||
| style="text-align:right;" | {{{change}}} | | style="text-align: right; margin-right: 0.5em" | {{{change}}} | ||
|- | |- |
Revision as of 21:38, 28 August 2016
|- class="vcard" ! style="background-color:#FFFFFF; width: 5px" | | class="org" style="width: 130px" | | class="fn" | {{{candidate}}} | style="text-align: right; margin-right: 0.5em" | {{{votes}}} | style="text-align: right; margin-right: 0.5em" | {{{percentage}}} | style="text-align: right; margin-right: 0.5em" | {{{change}}} |-